The Volkswagen Van is an iconic vehicle that has been loved by generations of people around the world. One of the features of these vans often misunderstood is their radios. From the early 1960s to the mid-1970s Volkswagen produced a range of radios for its vans. Finding the correct radio for your Volkswagen is not always straightforward..
It’s essential for anyone looking to restore or maintain their Volkswagen van to know the correct model number for their radio. Having the correct model number ensures that you get the right part for your van. This is essential for restoring it to its original condition. Not only does this help to maintain the authenticity of the vehicle but it also ensures that the radio works as it should.
The importance of knowing the model numbers of your Volkswagen Van’s radio cannot be overstated. Without this knowledge, it’s easy to end up with a radio that’s incompatible with your vehicle or that doesn’t work correctly. This can lead to frustration and disappointment not to mention the wasted time and money spent on purchasing and installing the wrong part.
To identify the correct model number for your Volkswagen Van radio you need to know a few key pieces of information. You need to know the year of your van. This will help you to narrow down the range of radios that were available during that period. Next, you need to look at the radio itself to find the model number. This can usually be found on a sticker or plate on the front or back of the radio. When you are missing the correct radio the chart below will help.
Once you have identified the correct model number for your Volkswagen Van radio you can start looking for the right part. One of the best places to start your search is online. There are many websites and parts supply houses dedicated to Volkswagen Van restoration and these can be a great resource for finding the right parts for your vehicle. You can also check with local auto parts stores or specialist Volkswagen restoration shops.
When it comes to restoring a Volkswagen Van, attention to detail is key. By ensuring that you have the correct model number for your radio, you can help to maintain the authenticity and integrity of your vehicle. With the right part in place you can enjoy a period correct vehicle and avoid hacking up the dash to make it fit.
The Volkswagen Van radio is a unique and essential part of these iconic vehicles. By paying attention to the details and using the right parts Volkswagen Van owners can enjoy the full charm and functionality of these classic vehicles for years to come.
VOL | DATE | PAGE | MODEL # | NAME | Mfgr | Veh Year | Veh Make | Volts | Bands |
13 | ? | ? | 0BG | Sapphire I | ? | 60 | Karmann Ghia | 6 | AM |
13 | ? | ? | 0BT | Sapphire I | ? | 60 | Transporter | 6 | AM |
13 | ? | ? | 0BV | Sapphire I | ? | 60 | Sedan | 6 | AM |
16 | ? | ? | 1BG | Sapphire I | ? | 61 | Karmann Ghia | 6 | AM |
16 | ? | ? | 1BT | Sapphire I | ? | 61 | Transporter | 6 | AM |
16 | ? | ? | 1BV | Sapphire I | ? | 61 | Sedan | 6 | AM |
102 | ? | ? | 2BG | Sapphire I | ? | 62 | Karmann Ghia | 6 | AM |
102 | ? | ? | 2BT | Sapphire I | ? | 62 | Transporter | 6 | AM |
102 | ? | ? | 2BV | Sapphire I | ? | 62 | Sedan | 6 | AM |
102 | Aug-71 | 113 | R2BG | Sapphire I | Bendix | 62 | Karmann Ghia | 6 | AM |
102 | Aug-71 | 113 | R2BT | Sapphire I | Bendix | 62 | Transporter | 6 | AM |
102 | Aug-71 | 113 | R2BV | Sapphire I | Bendix | 62 | Sedan | 6 | AM |
22 | Jan-64 | 141 | 2FMBG | Sapphire II | Bendix | 62 | Karmann Ghia | 6 | AM/FM |
22 | Jan-64 | 141 | 2FMBG | Sapphire II | Bendix | 62 | Karmann Ghia | 6 | AM/FM |
22 | Jan-64 | 141 | 2FMBT | Sapphire II | Bendix | 62 | Transporter | 6 | AM/FM |
22 | Jan-64 | 141 | 2FMBV | Sapphire II | Bendix | 62 | Sedan | 6 | AM/FM |
20 | Aug-63 | 143 | 3TBV | Sapphire III | Bendix | 63 | E3 Sedan | 6 | AM |
20 | Aug-63 | 143 | 3TBVG | Sapphire III | Bendix | 63 | Karmann Ghia | 6 | AM |
20 | Aug-63 | 143 | 3TBVT | Sapphire III | Bendix | 63 | Transporter | 6 | AM |
27 | Nov-64 | 142 | 4TBG | Sapphire I | Bendix | 64 | Karmann Ghia | 6 | AM |
27 | Nov-64 | 142 | 4TBV | Sapphire I | Bendix | 64 | Sedan | 6 | AM |
27 | Nov-64 | 142 | 4TBVT | Sapphire I | Bendix | 64 | Transporter | 6 | AM |
26 | Sep-64 | 149 | 4TMVG | Sapphire I | Bendix | 64 | Karmann Ghia | 6 | AM |
29 | Mar-65 | 149 | 4TMVG | Sapphire I | Bendix | 64 | Karmann Ghia | 6 | AM |
26 | Sep-64 | 149 | 4TMVT | Sapphire I | Bendix | 64 | Transporter | 6 | AM |
29 | Mar-65 | 149 | 4TMVT | Sapphire I | Bendix | 64 | Transporter | 6 | AM |
26 | Sep-64 | 149 | 4TMVW | Sapphire I | Bendix | 64 | Sedan | 6 | AM |
29 | Mar-65 | 149 | 4TMVW | Sapphire I | Bendix | 64 | Sedan | 6 | AM |
27 | Nov-64 | 133 | 4FMBG | Sapphire II | Bendix | 64 | Karmann Ghia | 6 | AM/FM |
27 | Nov-64 | 133 | 4FMBT | Sapphire II | Bendix | 64 | Transporter | 6 | AM/FM |
27 | Nov-64 | 133 | 4FMBV | Sapphire II | Bendix | 64 | Sedan | 6 | AM/FM |
27 | ? | ? | 5BVW | ? | ? | 65 | Sedan | 6 | ? |
35 | Mar-66 | 142 | VW-65PB | All American | Tenna | 65 | Any | 6 | AM |
33 | Nov-65 | 123 | VWP-19T | All Transistor | Soundex | 65 | Any | 6 | AM |
34 | Jan-66 | 5 | VWP-19T | All Transistor | All American | 65 | Any | 6 | AM |
30 | Apr-65 | 146 | 5FMBG | Sapphire II | Bendix | 65 | Karmann Ghia | 6 | AM/FM |
30 | Apr-65 | 146 | 5FMBT | Sapphire II | Bendix | 65 | Transporter | 6 | AM/FM |
30 | Apr-65 | 146 | 5FMBV | Sapphire II | Bendix | 65 | Sedan | 6 | AM/FM |
37 | ? | ? | 6BV3 | Sapphire III | Bendix | 66 | Type 3 | 6 | AM |
37 | ? | ? | 6BVG | Sapphire III | Bendix | 66 | Karmann Ghia | 6 | AM |
37 | ? | ? | 6BVT | Sapphire III | Bendix | 66 | Transporter | 6 | AM |
37 | ? | ? | 6BVW | Sapphire III | Bendix | 66 | Sedan | 6 | AM |
39 | Oct-66 | 141 | 6TMVG | Sapphire V * | Bendix | 66 | Karmann Ghia | 6 or 12 | AM |
39 | Oct-66 | 141 | 6TMVT | Sapphire V * | Bendix | 66 | Transporter | 6 or 12 | AM |
39 | Oct-66 | 141 | 6TMVW | Sapphire V * | Bendix | 66 | Sedan | 6 or 12 | AM |
41 | Feb-67 | 131 | VWP-19T | All Transistor | Soundex | 66 | Any | 6 | AM |
40 | Dec-66 | 142 | 6FBV3 | Sapphire IV | Bendix | 66 | Type 3 | 6 | AM/FM |
40 | Dec-66 | 142 | 6FBVG | Sapphire IV | Bendix | 66 | Karmann Ghia | 6 | AM/FM |
40 | Dec-66 | 142 | 6FBVT | Sapphire IV | Bendix | 66 | Transporter | 6 | AM/FM |
40 | Dec-66 | 142 | 6FBVW | Sapphire IV | Bendix | 66 | Sedan | 6 | AM/FM |
46 | Dec-67 | 138 | 7BV3 | Sapphire V | Bendix | 67 | Type 3 | 12 | AM |
46 | Dec-67 | 138 | 7BVG | Sapphire V | Bendix | 67 | Karmann Ghia | 12 | AM |
46 | Dec-67 | 138 | 7BVT | Sapphire V | Bendix | 67 | Transporter | 12 | AM |
46 | Dec-67 | 138 | 7BVW | Sapphire V | Bendix | 67 | Sedan | 12 | AM |
44 | Aug-67 | 138 | 7BVX3 | Sapphire V | Bendix | 67 | Type 3 | 12 | AM |
44 | Aug-67 | 138 | 7BVXG | Sapphire V | Bendix | 67 | Karmann Ghia | 12 | AM |
44 | Aug-67 | 138 | 7BVXT | Sapphire V | Bendix | 67 | Transporter | 12 | AM |
44 | Aug-67 | 138 | 7BVXW | Sapphire V | Bendix | 67 | Sedan | 12 | AM |
46 | Dec-67 | 144 | 7SMV3 | Sapphire V | Bendix | 67 | Type 3 | 12 | AM |
46 | Dec-67 | 144 | 7SMVF | Sapphire V | Bendix | 67 | Fastback, Square back | 12 | AM |
46 | Dec-67 | 144 | 7SMVG | Sapphire V | Bendix | 67 | Karmann Ghia | 12 | AM |
46 | Dec-67 | 144 | 7SMVS | Sapphire V | Bendix | 67 | Sedan | 12 | AM |
46 | Dec-67 | 144 | 7SMVT | Sapphire V | Bendix | 67 | Transporter | 12 | AM |
43 | Jun-67 | 139 | 7FBV3 | Sapphire VI | Bendix | 67 | Type 3 | 12 | AM/FM |
43 | Jun-67 | 139 | 7FBVG | Sapphire VI | Bendix | 67 | Karmann Ghia | 12 | AM/FM |
43 | Jun-67 | 139 | 7FBVT | Sapphire VI | Bendix | 67 | Transporter | 12 | AM/FM |
43 | Jun-67 | 139 | 7FBVW | Sapphire VI | Bendix | 67 | Sedan | 12 | AM/FM |
49 | Mar-68 | 138 | 7FBVX3 | Sapphire VI | Bendix | 67 | Type 3, 1600 | 12 | AM/FM |
49 | Mar-68 | 138 | 7FBVXG | Sapphire VI | Bendix | 67 | Karmann Ghia | 12 | AM/FM |
49 | Mar-68 | 138 | 7FBVXT | Sapphire VI | Bendix | 67 | Transporter | 12 | AM/FM |
49 | Mar-68 | 138 | 7FBVXW | Sapphire VI | Bendix | 67 | Sedan | 12 | AM/FM |
47 | Jan-68 | 137 | A7MVF | Sapphire VIII | Bendix | 67 | Fastback | 12 | AM/8 Track |
47 | Jan-68 | 137 | A7MVG | Sapphire VIII | Bendix | 67 | Karmann Ghia | 12 | AM/8 Track |
47 | Jan-68 | 137 | A7MVS | Sapphire VIII | Bendix | 67 | Squareback | 12 | AM/8 Track |
47 | Jan-68 | 137 | A7MVT | Sapphire VIII | Bendix | 67 | Transporter | 12 | AM/8 Track |
47 | Jan-68 | 137 | A7MVW | Sapphire VIII | Bendix | 67 | Sedan | 12 | AM/8 Track |
58 | Jan-69 | 105 | 8BV3 | Sapphire IX * | Bendix | 68-69 | Type 3 | 12 | AM |
58 | Jan-69 | 105 | 8BVG | Sapphire IX * | Bendix | 68-69 | Karmann Ghia | 12 | AM |
58 | Jan-69 | 105 | 8BVT | Sapphire IX * | Bendix | 68-69 | Type 2 | 12 | AM |
58 | Jan-69 | 105 | 8BVW | Sapphire IX * | Bendix | 68-69 | Sedan | 12 | AM |
67 | ? | ? | PA8MVF | ?? | ?? | 68 | Fastback | ? | ? |
67 | ? | ? | PA8MVG | ?? | ?? | 68-69 | Karmann Ghia | 12 | AM/Playtape |
67 | ? | ? | PA8MVS | ?? | ?? | 68-69 | Squareback | 12 | AM/Playtape |
67 | ? | ? | PA8MVT | ?? | ?? | 68-69 | Transporter | 12 | AM/Playtape |
67 | ? | ? | PA8MVT | ?? | ?? | 68-69 | Transporter | 12 | AM/Playtape |
67 | ? | ? | PA8MVW | ?? | ?? | 68-69 | Sedan | 12 | AM/Playtape |
61 | Apr-69 | 105 | 8SMVF | Sapphire IX | Bendix | 68-69 | Fastback, Square back | 12 | AM |
61 | Apr-69 | 105 | 8SMVG | Sapphire IX | Bendix | 68 | Karmann Ghia | 12 | AM |
61 | Apr-69 | 105 | 8SMVT | Sapphire IX | Bendix | 68 | Transporter | 12 | AM |
61 | Apr-69 | 105 | 8SMVW | Sapphire IX | Bendix | 68 | Sedan | 12 | AM |
64 | Jul-69 | 113 | 9SMVG/-6 | Sapphire VII | Bendix | 69 | Karmann Ghia | 6 or 12 | AM |
64 | Jul-69 | 113 | 9SMVT/-6 | Sapphire VII | Bendix | 69 | Transporter | 6 or 12 | AM |
64 | Jul-69 | 113 | 9SMVW/-6 | Sapphire VII | Bendix | 69 | Sedan | 6 or 12 | AM |
80 | Jul-70 | 113 | 1VW10 | Sapphire XI | Bendix | 70-71 | ALL | 12 | AM |
80 | Jul-70 | 113 | 2VW1003 | Sapphire XI | Bendix | 70-72 | ALL | 12 | AM |
84 | Oct-70 | 105 | 1VW20 | Sapphire XII | Bendix | 70-71 | ALL | 12 | AM/FM |
130 | Oct-72 | 5 | 1VW2109 | Sapphire XIV | Bendix | 71 | ALL | 12 | AM/FM |
130 | Oct-72 | 5 | 1VW2111 | Sapphire XIV | Bendix | 71 | ALL | 12 | AM/FM |
118 | Apr-72 | 5 | 1VW1116 | Sapphire XV | Bendix | 71-72 | ALL | 12 | AM |
120 | ? | ? | 1VW1116 | Sapphire XV | Bendix | 71-72 | ALL | 12 | ? |
118 | Apr-72 | 5 | 1VW1118 | Sapphire XV | Bendix | 71-72 | Fastback, Square back | 12 | AM |
118 | Apr-72 | 5 | 2VW1116 | Sapphire XV | Bendix | 71-72 | ALL/Type IV | 12 | AM |
118 | Apr-72 | 5 | 3VW1116 | Sapphire XV | Bendix | 71-72 | Sedan | 12 | AM |
156 | Nov-73 | 5 | 1VW2114 | Sapphire XVI | Bendix | 71 | ALL | 12 | AM/FM |
156 | Nov-73 | 5 | 1VW2116 | Sapphire XVI | Bendix | 71 | Fastback, Square back | 12 | AM/FM |
124 | ? | ? | 1VW4112 | Sapphire XVII | Bendix | 71 | ALL | 12 | ? |
130 | Oct-72 | 5 | 2VW2109 | Sapphire XIV | Bendix | 72 | ALL | 12 | AM/FM |
157 | Nov-73 | 15 | 1VW2219 | Sapphire XIX | Bendix | 72 | ALL | 12 | AM/FM |
148 | Jul-73 | 109 | RR-36PB | – | Ranger | 73 | Sedan | 12 | AM |
154 | Oct-73 | 5 | 1VW2323 | Sapphire XIX | Bendix | 73 | ALL | 12 | AM/FM |
179 | Oct-74 | 5 | 1VW4309 | Sapphire XXI | Bendix | 73 | ALL | 12 | AM/8 Track |
179 | Oct-74 | 5 | 5VW4309 | Sapphire XXI | Bendix | 73 | ALL | 12 | AM/8 Track |
181 | Nov-74 | 5 | 1VW2335 | Sapphire XXV | Bendix | 73 | ALL | 12 | AM/FM |
181 | Nov-74 | 5 | 5VW2335 | Sapphire XXV | Bendix | 73 | ALL | 12 | AM/FM |
201 | Sep-75 | 5 | 1VW4412 | – | Motorola | 74 | ALL | 12 | AM/FM-MPX/8 Track |
201 | Sep-75 | 5 | 5VW4412 | – | Motorola | 74 | ALL | 12 | AM/FM-MPX/8 Track |
199 | Aug-75 | 5 | 1VW2427 | ?? | ?? | 74 | ALL | 12 | AM/FM |
193 | May-75 | 5 | 1VW3401 | ?? | ?? | 74 | ALL | 12 | AM/FM |
199 | Aug-75 | 5 | 5VW2427 | ?? | ?? | 74 | ALL | 12 | AM/FM |
193 | May-75 | 5 | 5VW3401 | ?? | ?? | 74 | ALL | 12 | AM/FM |
192 | May-75 | 5 | 1VW1419 | Sapphire XVIII | Bendix | 74 | ALL | 12 | AM |
192 | May-75 | 5 | 5VW1419 | Sapphire XVIII | Bendix | 74 | ALL | 12 | AM |
191 | Apr-75 | 5 | 1VW4419 | Sapphire XXI | Bendix | 74 | ALL | 12 | AM/8 Track |
191 | Apr-75 | 5 | 5VW4419 | Sapphire XXI | Bendix | 74 | ALL | 12 | AM/8 Track |
144 | ? | ? | VW-405-FM | ?? | ?? | ?? | ?? | 12 | ? |
29 | Mar-65 | 92 | 3108-984-8219 | ? | JC Penney’s | 58-63 | Sedan | 6 | AM |
29 | Mar-65 | 92 | 3120-982-1992 | ? | JC Penney’s | 58-63 | Sedan | 6 | AM |
53 | Jul-68 | 106 | 833.63060 | – | Sears | 58-65 | Sedan | 6 | AM/FM |
36 | May-66 | 135 | VW-66PB | All American | Tenna | 58-66 | Sedan | 6 | AM |
57 | Dec-68 | 14 | WP-6237 | – | All American | 58-67 | VW 1300 | 6 or 12 | AM |
54 | Sep-68 | 11 | WFM-5387 | All Transistor | Automatic | 58-67 | Sedan | 6 | AM/FM |
53 | Aug-68 | 96 | 833.62421 | – | Sears | 65-67 | ALL | 6 or 12 | AM |
53 | Aug-68 | 96 | 833.62422 | – | Sears | 65-67 | ALL | 6 or 12 | AM |
54 | Sep-68 | 5 | NVW-6238 | All Transistor | Automatic | 65-67 | Sedan | 6 or 12 | AM |
106 | Oct-71 | 97 | RR-26-FM | – | Ranger | 67-68 | Sedan | 12 | AM/FM |
136 | ? | ? | VW-71-FM | ?? | ?? | 67-70 | ?? | 12 | ? |
? | ? | ? | 5VW2427 | – | Motorola | 74-75 | Sedan | 12 | AM/FM |
? | ? | ? | ? | Astrosonix Starfire XI | Bomar (Japan) | 68?-? | ?? | 12 | ? |
? | ? | ? | ? | ? | Grundig | 68-on | ?? | 12 | AM/FM/LW |
? | ? | ? | F8SMV | Sapphire X | Bendix | 1968 | Sedan | 12 | AM/FM |
? | ? | ? | 5VW1327 | Sapphire XVIII | Bendix | 1975 | ?? | 12 | AM |
You must be logged in to post a comment.